Gerald Buten
Rivermark and River Oaks Village Specialist
RE/MAX Real Estate Services
Listings
Here is a list of houses on the market in the area.
Local Real Estate Listings
| Date | Group | Address | Rooms | Area | Price |
| 2/2/12 | Miraval | 3901 Lick Mill BL #415 | 1/1 | 900 sqft | $330,000 |
| 2/1/12 | Miraval | 3901 Lick Mill BL #114 | 2/2 | 1148 sqft | $397,000 |
| 1/24/12 | Parkside | 425 Camille CI #13 | 2/2.5 | 1899 sqft | $567,000 |
| 1/23/12 | The Landings | 863 Garrity Way | 3/3.5 | 1894 sqft | $785,000 |
| 1/21/12 | Villagio | 450 Navaro WY #221 | 1/1 | 948 sqft | $359,000 |
| 1/21/12 | Miraval | 3901 Lick Mill BL #101 | 1/1 | 908 sqft | $285,000 |
| 1/4/12 | Crescendo | 727 Applause PL | 1/1 | 912 sqft | $298,000 |
| 12/15/11 | Miraval | 3901 Lick Mill BL #133 | 2/2 | 1192 sqft | $410,000 |
| 11/3/11 | California Renaissance | 41 Torregata LP | 2/2 | 850 sqft | $325,000 |
This information is believed to be accurate but is not guaranteed.
Not all homes are listed by RE/MAX Real Estate Services.