Gerald Buten/The Chessteam
Rivermark and River Oaks Village Specialists
RE/MAX Real Estate Services
Sold
Here's a list of prices for houses in the area that have recently sold.
Local Real Estate Sales
| Date | Group | Address | Rooms | Area | Ask | Sold |
| 4/2/08 | The Landings | 4354 Headen WY | 3/2.5 | 1716 sqft | $769,900 | $752,000 |
| 3/27/08 | The Park | 4038 Fitzpatrick WY | 2/2.5 | 1437 sqft | $669,000 | $667,000 |
| 3/21/08 | Parkside | 434 Camille CI #11 | 3/2.5 | 2160 sqft | $748,800 | $733,000 |
| 3/20/08 | The Park | 802 Transill CI | 3/2.5 | 1700 sqft | $788,800 | $767,500 |
| 3/18/08 | California Renaissance | 105 Ballatore CT | 2/2.5 | 1130 sqft | $515,000 | $497,500 |
| 3/17/08 | Villagio | 470 Navaro Way #221 | 1/1 | 948 sqft | $424,888 | $405,000 |
| 3/12/08 | Villagio | 430 Navaro PL #116 | 3/2.5 | 1637 sqft | $659,000 | $673,000 |
| 3/10/08 | The Park | 4505 Laird CI | 2/2.5 | 1464 sqft | $688,000 | $675,000 |
| 3/7/08 | The Promenade | 996 Garrity WY | 4/3.5 | 3073 sqft | $1,350,000 | $1,320,000 |
| 3/6/08 | Crescendo | 759 Overture CT | 2/2 | 925 sqft | $448,000 | $442,000 |
| 3/3/08 | California Renaissance | 136 Griglio DR | 2/2.5 | 1130 sqft | $525,000 | $510,000 |
| 3/1/08 | Parkside | 419 Camille CI #16 | 3/3 | 1961 sqft | $738,000 | $715,000 |
| 2/21/08 | The Park | 591 Moreland WY | 3/2.5 | 1894 sqft | $865,000 | $849,000 |
| 2/19/08 | The Park | 806 Transill CI | 2/2.5 | 1437 sqft | $659,999 | $650,000 |
| 2/14/08 | The Park | 4505 Laird CI | 2/2.5 | 1464 sqft | $688,000 | $675,000 |
| 2/11/08 | California Impressions | 4125 Feafel DR | 3/2.5 | 1417 sqft | $749,999 | $720,000 |
| 2/8/08 | The Park | 983 Cole PL | 3/3 | 1616 sqft | $749,000 | $734,000 |
| 2/7/08 | Villagio | 440 Navaro PL #103 | 1/1 | 870 sqft | $405,888 | $391,250 |
| 2/7/08 | The Park | 839 Transill CI | 3/2.5 | 1700 sqft | $799,000 | $777,000 |
| 2/7/08 | The Park | 4070 Fitzpatrick WY | 3/2.5 | 1700 sqft | $799,000 | $799,000 |
| 2/5/08 | Villagio | 460 Navaro WY #101 | 1/1 | 870 sqft | $390,000 | $390,000 |
| 2/4/08 | The Promenade | 4397 Rivermark PY | 3/3.5 | 2408 sqft | $1,230,000 | $1,230,000 |
| 2/3/08 | The Greens | 4310 Burdick LN | 3/3.5 | 1657 sqft | $849,950 | $830,000 |
| 2/3/08 | The Greens | 4397 Watson CI | 3/2.5 | 2036 sqft | $939,900 | $942,000 |
| 2/3/08 | The Landings | 1240 Kelley WY | 3/2.5 | 1716 sqft | $779,950 | $770,000 |
| 2/1/08 | Crescendo | 604 Maestro CT | 2/2 | 925 sqft | $455,000 | $455,000 |
| 1/30/08 | The Arbors | 4233 Marston LN | 3/2.5 | 1671 sqft | $909,000 | $900,000 |
| 1/28/08 | Parkside | 415 Camille CI #11 | 3/2.5 | 2256 sqft | $768,000 | $759,000 |
| 1/25/08 | The Greens | 4298 Watson CI | 3/3 | 1590 sqft | $828,000 | $820,000 |
| 1/24/08 | California Renaissance | 4171 Bonesco CI | 3/3 | 1325 sqft | $610,000 | $595,000 |
| 1/23/08 | The Park | 4000 Fitzpatrick WY | 3/2.5 | 1940 sqft | $873,000 | $849,000 |
| 1/21/08 | Galleria | 426 Galleria DR #4 | 2/2.5 | 1564 sqft | $579,900 | $565,000 |
| 1/15/08 | Galleria | 410 Galleria DR #9 | 2/2 | 1401 sqft | $599,950 | $580,000 |
| 1/11/08 | California Renaissance | 55 Mirabelli CI | 3/3 | 1325 sqft | $608,000 | $585,000 |
| 1/5/08 | California Renaissance | 4242 Cosenza LP | 3/3 | 1405 sqft | $599,950 | $590,000 |
| 1/2/08 | The Greens | 4194 Tobin CI | 3/3 | 1590 sqft | $810,000 | $800,000 |
| 12/28/07 | The Landings | 4377 Headen WY | 3/2.5 | 1894 sqft | $869,000 | $841,000 |
| 12/16/07 | California Renaissance | 4045 Rio CT | 2/2.5 | 1130 sqft | $515,000 | $510,000 |
| 12/6/07 | The Promenade | 4170 Rivermark PY | 4/3.5 | 3395 sqft | $1,369,000 | $1,320,000 |
| 12/3/07 | MillBrook | 544 Mill River LN | 3/2.5 | 2091 sqft | $725,000 | $710,000 |
| 12/2/07 | The Park | 912 Cole PL | 2/2.5 | 1437 sqft | $685,000 | $680,000 |
| 11/24/07 | The Landings | 4489 Headen WY | 3/2.5 | 1716 sqft | $788,000 | $780,000 |
| 11/20/07 | The Arbors | 4182 Marston LN | 4/3.5 | 2083 sqft | $1,069,000 | $1,080,000 |
| 11/14/07 | The Promenade | 4338 Burdick LN | 4/3.5 | 2989 sqft | $1,349,000 | $1,331,000 |
| 11/12/07 | The Landings | 4273 Watson CI | 3/3 | 1590 sqft | $849,950 | $800,000 |
| 11/7/07 | California Renaissance | 24 Torregata LP | 2/2 | 850 sqft | $429,900 | $415,000 |
| 11/5/07 | The Landings | 4358 Headen WY | 3/2.5 | 1907 sqft | $865,000 | $846,000 |
| 11/2/07 | The Park | 832 Transill CI | 2/2.5 | 1616 sqft | $729,000 | $724,000 |
| 10/29/07 | Villagio | 410 Milan Dr #122 | 1/1 | 948 sqft | $409,888 | $409,000 |
| 10/27/07 | California Renaissance | 4038 Rio CT | 3/3 | 1325 sqft | $580,000 | $558,000 |
| 10/25/07 | The Park | 959 Cole PL | 2/2.5 | 1437 sqft | $684,888 | $672,000 |
| 10/25/07 | The Greens | 4463 Laird CI | 3/2.5 | 1700 sqft | $829,888 | $816,000 |
| 10/22/07 | Crescendo | 844 Printempo PL | 1/1 | 776 sqft | $389,900 | $375,000 |
| 10/19/07 | Miraval | 3901 Lick Mill BL # 162 | 2/2 | 1148 sqft | $559,950 | $548,000 |
| 10/17/07 | Villagio | 465 Navaro WY #221 | 2/2 | 1254 sqft | $569,000 | $550,000 |
| 10/15/07 | California Impressions | 4124 Feafel DR | 3/2.5 | 1417 sqft | $769,000 | $762,000 |
| 10/9/07 | California Impressions | 4115 Feafel DR | 3/2.5 | 1828 sqft | $839,000 | $858,000 |
| 10/8/07 | The Arbors | 4237 Marston LN | 3/2.5 | 1754 sqft | $939,888 | $930,000 |
| 10/8/07 | Crescendo | 667 Encore WY | 2/2 | 925 sqft | $475,000 | $463,800 |
| 10/7/07 | California Impressions | 4277 Verdigris CI | 3/2.5 | 1417 sqft | $769,000 | $757,000 |
| 10/5/07 | The Promenade | 4176 Farrell WY | 5/4+ | 3113 sqft | $1,410,000 | $1,399,000 |
| 10/4/07 | Miraval | 3901 Lick Mill BL #157 | 3/2 | 1426 sqft | $648,888 | $628,000 |
| 10/1/07 | The Promenade | 4231 Stewart LN | 4/3.5 | 3073 sqft | $1,359,000 | $1,290,000 |
| 9/29/07 | Villagio | 410 Milan DR #222 | 1/1 | 948 sqft | $438,888 | $420,000 |
| 9/25/07 | Miraval | 3901 Lick Mill BL # 340 | 1/1 | 775 sqft | $429,950 | $415,000 |
| 9/24/07 | Villagio | 410 Milan DR #202 | 1/1 | 948 sqft | $430,000 | $430,000 |
| 9/24/07 | The Greens | 4101 Tobin CI | 3/3 | 1590 sqft | $870,000 | $852,500 |
| 9/20/07 | California Impressions | 4299 Verdigris CI | 3/2.5 | 1828 sqft | $849,950 | $858,000 |
| 9/13/07 | The Glen | 1165 Doyle CI | 4/4+ | 2645 sqft | $1,269,950 | $1,260,000 |
| 9/11/07 | The Greens | 4114 Tobin CI | 4/2.5 | 2036 sqft | $978,000 | $965,000 |
| 9/10/07 | Galleria | 414 Galleria DR #6 | 2/2 | 1401 sqft | $560,000 | $550,000 |
| 8/31/07 | Crescendo | 746 Overture CT | 2/2 | 925 sqft | $479,950 | $465,000 |
| 8/31/07 | MillBrook | 455 Mill River LN | 2/2.5 | 1564 sqft | $639,000 | $630,000 |
| 8/30/07 | California Impressions | 4284 Verdigris CI | 3/2.5 | 1616 sqft | $829,000 | $830,000 |
| 8/30/07 | The Greens | 4356 Laird CI | 3/3 | 1590 sqft | $865,000 | $840,000 |
| 8/28/07 | MillBrook | 472 Mill River LN | 3/2.5 | 2091 sqft | $739,000 | $734,000 |
| 8/28/07 | Villagio | 435 Milan DR #111 | 1/1.5 | 1134 sqft | $480,000 | $465,000 |
| 8/23/07 | The Greens | 4183 Tobin CI | 4/2.5 | 2036 sqft | $964,000 | $964,000 |
| 8/21/07 | Miraval | 3901 Lick Mill BL #308 | 2/2 | 1148 sqft | $569,000 | $569,000 |
| 8/17/07 | Crescendo | 762 Overture | 2/2 | 925 sqft | $486,000 | $465,000 |
| 8/16/07 | MillBrook | 518 Mill River LN | 3/2.5 | 2091 sqft | $749,000 | $730,000 |
| 8/13/07 | Miraval | 3901 Lick Mill BL #449 | 1/1 | 834 sqft | $429,000 | $427,000 |
| 8/9/07 | Villagio | 470 Navaro WY #222 | 1/1 | 948 sqft | $424,888 | $430,000 |
| 8/8/07 | The Glen | 4537 Billings CT | 3/2.5 | 2331 sqft | $1,199,000 | $1,199,000 |
| 8/8/07 | California Renaissance | 140 Griglio DR | 2/2 | 850 sqft | $450,000 | $450,000 |
| 8/8/07 | The Park | 4445 Laird CI | 2/2 | 1437 sqft | $699,950 | $683,000 |
| 8/6/07 | The Landings | 4504 Billings CI | 2/2.5 | 1464 sqft | $718,000 | $724,000 |
| 8/6/07 | Galleria | 430 Galleria DR #8 | 2/2 | 1401 sqft | $615,000 | $602,000 |
| 8/3/07 | The Landings | 879 Garrity WY | 2/2.5 | 1464 sqft | $728,888 | $715,000 |
| 8/3/07 | The Arbors | 4332 Marston LN | 4/3.5 | 2083 sqft | $1,089,000 | $1,108,000 |
| 8/3/07 | The Park | 4452 Laird CI | 3/2.5 | 1700 sqft | $828,000 | $828,000 |
| 8/1/07 | Miraval | 3901 Lick Mill BL #416 | 2/2 | 1192 sqft | $599,950 | $594,000 |
| 7/27/07 | California Renaissance | 4209 Sophia WY | 2/2 | 850 sqft | $445,000 | $445,000 |
| 7/19/07 | The Park | 820 Transill CI | 3/3 | 1583 sqft | $749,000 | $752,000 |
| 7/19/07 | The Glen | 1113 Doyle CI | 5/4+ | 2645 sqft | $1,335,000 | $1,335,000 |
| 7/19/07 | The Park | 847 Harrigan WY | 2/2.5 | 1616 sqft | $729,888 | $728,000 |
| 7/15/07 | California Renaissance | 61 Mirabelli CI #61 | 3/2.5 | 1139 sqft | $560,000 | $560,000 |
| 7/14/07 | Crescendo | 709 Applause PL | 2/2 | 925 sqft | $485,000 | $482,000 |
| 7/13/07 | The Glen | 1057 Garrity WY | 3/3.5 | 2408 sqft | $1,239,000 | $1,234,000 |
| 7/12/07 | The Glen | 4364 Burdick LN | 4/3.5 | 3395 sqft | $1,419,000 | $1,377,000 |
| 7/12/07 | The Greens | 920 Garrity WY | 3/3 | 1590 sqft | $889,850 | $895,000 |
| 7/11/07 | California Renaissance | 4209 Sophia WY | 2/2 | 850 sqft | $445,000 | $445,000 |
| 7/11/07 | MillBrook | 531 Mill River LN | 2/2.5 | 1546 sqft | $649,000 | $630,000 |
| 7/11/07 | MillBrook | 484 Mill River LN | 3/2.5 | 1887 sqft | $686,000 | $680,000 |
| 7/6/07 | Villagio | 455 Navaro WY #101 | 1/1 | 948 sqft | $445,000 | $450,000 |
| 6/29/07 | The Glen | 1010 Brackett WY | 4/3.5 | 2408 sqft | $1,259,000 | $1,276,000 |
| 6/28/07 | MillBrook | 472 Mill River LN | 3/2.5 | 2091 sqft | $739,000 | $734,000 |
| 6/22/07 | The Arbors | 4262 Marston LN | 4/3.5 | 2117 sqft | $1,050,000 | $1,082,000 |
| 6/20/07 | The Landings | 4409 Headen WY | 2/2.5 | 1464 sqft | $724,900 | $722,500 |
| 6/19/07 | The Greens | 4203 Tobin CI | 3/3 | 1590 sqft | $868,888 | $865,000 |
| 6/16/07 | The Park | 952 Cole PL | 3/3 | 1588 sqft | $735,000 | $732,500 |
| 6/15/07 | Crescendo | 819 Printiempo PL | 2/2 | 925 sqft | $510,000 | $499,000 |
| 6/15/07 | Miraval | 3901 Lick Mill BL #255 | 2/2 | 1211 sqft | $548,000 | $541,000 |
| 6/14/07 | Miraval | 3901 Lick Mill BL #313 | 2/2 | 1148 sqft | $580,000 | $580,000 |
| 6/14/07 | MillBrook | 467 Mill River LN | 3/2.5 | 1887 sqft | $693,000 | $683,000 |
| 6/14/07 | The Landings | 1215 Kelley WY | 3/2.5 | 1716 sqft | $818,000 | $818,000 |
| 6/13/07 | Galleria | 434 Galleria DR #12 | 3/2.5 | 1920 sqft | $699,00 | $689,000 |
| 6/12/07 | The Greens | 4374 Watson CI | 3/3.5 | 1657 sqft | $878,000 | $865,000 |
| 6/11/07 | The Landings | 4360 Headen WY | 3/2.5 | 1894 sqft | $864,000 | $860,000 |
| 6/11/07 | The Greens | 4317 Watson CI | 3/3.5 | 1657 sqft | $868,000 | $872,000 |
| 6/8/07 | California Renaissance | 4203 Sophia WY | 3/2.5 | 1139 sqft | $569,000 | $560,000 |
| 6/8/07 | The Glen | 796 E River PY | 4/3.5 | 3395 sqft | $1,449,000 | $1,410,000 |
| 6/7/07 | The Landings | 4350 Headen WY | 2/2.5 | 1464 sqft | $725,000 | $735,000 |
| 6/6/07 | Galleria | 402 Galleria DR #11 | 3/2.5 | 1920 sqft | $670,000 | $660,000 |
| 6/5/07 | Villagio | 465 Navaro WY #117 | 2/2.5 | 1240 sqft | $574,900 | $580,000 |
| 6/5/07 | Parkside | 434 Camille CI #13 | 2/2 | 1897 sqft | $685,000 | $675,000 |
| 6/5/07 | Parkside | 433 Camille CI #13 | 2/2.5 | 1900 sqft | $693,000 | $691,000 |
| 6/4/07 | The Greens | 4150 Tobin CI | 3/2.5 | 2036 sqft | $959,999 | $947,000 |
| 6/3/07 | California Renaissance | 4093 Biscotti PL | 2/2.5 | 1130 sqft | $558,000 | $555,000 |
| 6/3/07 | Crescendo | 724 Applause PL | 1/1 | 815 sqft | $400,000 | $398,000 |
| 6/1/07 | Crescendo | 828 Jazz CT | 1/1 | 748 sqft | $398,499 | $385,500 |
| 5/30/07 | Villagio | 430 Navaro PL #101 | 1/1 | 948 sqft | $424,888 | $445,000 |
| 5/29/07 | The Greens | 4341 Watson CI | 3/3 | 1590 sqft | $848,000 | $826,000 |
| 5/29/07 | The Landings | 4412 Headen WY | 3/2.5 | 1716 sqft | $809,950 | $809,950 |
| 5/25/07 | Villagio | 470 Navaro WY #219 | 2/2 | 1248 sqft | $539,950 | $540,000 |
| 5/25/07 | Miraval | 3901 Lick Mill BL #357 | 3/2 | 1426 sqft | $599,000 | $638,000 |
| 5/24/07 | California Impressions | 4119 Feafel DR | 3/2.5 | 1828 sqft | $849,950 | $863,000 |
| 5/23/07 | The Park | 4066 Fitzpatrick WY | 2/2.5 | 1437 sqft | $700,000 | $705,000 |
| 5/22/07 | California Impressions | 4259 Verdigris CI | 3/2.5 | 1828 sqft | $849,900 | $862,500 |
| 5/21/07 | The Promenade | 4290 Rivermark PY | 4/2.5 | 2627 sqft | $1,239,999 | $1,240,000 |
| 5/21/07 | Villagio | 450 Navaro WY #122 | 1/1 | 948 sqft | $469,000 | $447,000 |
| 5/21/07 | The Park | 4048 Fitzpatrick WY | 3/2.5 | 1700 sqft | $825,000 | $825,000 |
| 5/18/07 | The Arbors | 4245 Marston LN | 4/2.5 | 1754 sqft | $975,000 | $1,035,000 |
| 5/17/07 | Villagio | 420 Milan DR #201 | 1/1 | 948 sqft | $450,000 | $445,000 |
| 5/16/07 | Galleria | 430 Galleria DR #4 | 3/3 | 1670 sqft | $649,000 | $635,000 |
| 5/14/07 | The Greens | 4242 Tobin CI | 3/3 | 1590 sqft | $849,900 | $830,000 |
| 5/12/07 | California Renaissance | 13 Torregata LP | 2/2.5 | 1130 sqft | $545,000 | $550,000 |
| 5/10/07 | The Greens | 4385 Watson CI | 3/3.5 | 1657 sqft | $898,000 | $900,000 |
| 5/9/07 | California Renaissance | 4208 Sophia WY | 3/3 | 1405 sqft | $624,888 | $600,000 |
| 5/7/07 | The Greens | 4179 Tobin CI | 4/2.5 | 2036 sqft | $989,000 | $985,000 |
| 5/7/07 | The Greens | 4179 Tobin CI | 4/2.5 | 2036 sqft | $989,000 | $985,000 |
| 5/2/07 | California Impressions | 4235 Verdigris CI | 3/2.5 | 1616 sqft | $819,000 | $825,000 |
| 5/2/07 | The Park | 809 Transill CI | 2/2.5 | 1437 sqft | $654,000 | $654,000 |
| 5/1/07 | The Landings | 4476 Headen WY | 3/2.5 | 1907 sqft | $875,000 | $873,000 |
This information is believed to be accurate but is not guaranteed.
Not all homes were sold by RE/MAX Real Estate Services.