Gerald Buten
Rivermark and River Oaks Village Specialist
RE/MAX Real Estate Services
Sold
Here is a list of prices for houses in the area that have recently sold.
Local Real Estate Sales
| Date | Group | Address | Rooms | Area | Ask | Sold |
| 7/12/10 | The Landings | 4023 Crandall CI | 3/2.5 | 1894 sqft | $768,000 | $768,000 |
| 7/2/10 | The Greens | 4145 Tobin CI | 3/2.5 | 2036 sqft | $910,000 | $910,000 |
| 7/1/10 | The Landings | 4381 Headen Way | 3/2.5 | 1907 sqft | $749,000 | $749,000 |
| 6/29/10 | MillBrook | 550 Mill River LN | 2/2.5 | 1546 sqft | $499,000 | $499,900 |
| 6/27/10 | Parkside | 437 Camille CI #14 | 2 /2.5 | 1900 sqft | $549,000 | $525,000 |
| 6/23/10 | The Arbors | 4250 Marston LN | 4/3.5 | 2083 sqft | $930,000 | $930,000 |
| 6/20/10 | The Greens | 4230 Tobin CI | 3/3 | 1590 sqft | $779,000 | $758,000 |
| 6/17/10 | Miraval | 3901 Lick Mill BL #225 | 2/2 | 1148 sqft | $389,900 | $390,000 |
| 6/11/10 | The Glen | 4425 Rivermark PY | 4/2.5 | 2331 sqft | $998,800 | $998,800 |
| 6/7/10 | Miraval | 3901 Lick Mill BL #222 | 2/2 | 1148 sqft | $419,000 | $419,000 |
| 6/6/10 | Villagio | 440 Navaro Place #115 | 3/2.5 | 1637 sqft | $595,000 | $580,000 |
| 6/6/10 | Parkside | 405 Camille CI #14 | 2/2.5 | 1810 sqft | $549,000 | $537,000 |
| 5/17/10 | The Park | 837 Transill CI | 3/3 | 1588 sqft | $649,5000 | $646,000 |
| 5/12/10 | California Impressions | 4273 Verdigris CI | 3/2.5 | 1828 sqft | $748,000 | $728,000 |
| 5/11/10 | California Renaissance | 4252 Cosenza LP | 3/2.5 | 1139 sqft | $489,000 | $470,000 |
| 5/3/10 | Parkside | 403 Camille CI #13 | 3/2.5 | 2060 sqft | $608,888 | $600,000 |
| 4/30/10 | California Renaissance | 151 Griglio DR | 2/2.5 | 1130 sqft | $410,000 | $409,000 |
| 4/29/10 | California Renaissance | 153 Griglio DR | 2/2.5 | 1130 sqft | $419,995 | $420,000 |
| 4/28/10 | California Impressions | 4300 Verdigris CI | 3/2.5 | 1417 sqft | $694,800 | $710,000 |
| 4/21/10 | The Glen | 1195 Doyle CI | 4/3.5 | 2408 sqft | $1,000,000 | $1,000,000 |
| 4/21/10 | The Landings | 4550 Lick Mill BL | 3/2.5 | 1894 sqft | $738,888 | $720,000 |
| 4/16/10 | The Landings | 4035 Crandall CI | 3/2.5 | 1716 sqft | $689,000 | $690,000 |
| 4/12/10 | Galleria | 419 Galleria DR #5 | 2/2.5 | 1564 sqft | $529,000 | $525,000 |
| 4/10/10 | Miraval | 3901 Lick Mill BL #460 | 2/2 | 1148 sqft | $375,000 | $404,000 |
| 4/7/10 | The Greens | 4413 Watson CI | 3/3 | 1590 sqft | $749,000 | $730,000 |
| 4/2/10 | Galleria | 434-11 Galleria DR | 3/2.5 | 1920 sqft | $625,000 | $602,000 |
| 3/31/10 | Parkside | 419 Camille CI #13 | 2/2.5 | 1900 sqft | $549,000 | $565,000 |
| 3/31/10 | The Landings | 4049 Crandall CT | 2/2.5 | 1464 sqft | $599,000 | $595,000 |
| 3/27/10 | The Glen | 1145 Doyle CI | 4/3.5 | 2408 sqft | $1,029,000 | $1,020,000 |
| 3/26/10 | California Impressions | 4305 Verdigris CI | 3/2.5 | 1616 sqft | $708,000 | $720,000 |
| 3/15/10 | Parkside | 407 Camille CI #14 | 2/2.5 | 1911 sqft | $549,000 | $535,000 |
| 3/12/10 | California Renaissance | 10 Torregata LP | 3/3 | 1325 sqft | $420,000 | $420,000 |
| 3/12/10 | The Landings | 4004 Fitzpatrick WY | 2/2.5 | 1464 sqft | $599,000 | $610,000 |
| 3/11/10 | The Promenade | 4356 Burdick LN | 4/3.5 | 2989 sqft | $1,128,000 | $1,128,000 |
| 3/10/10 | The Landings | 4090 Crandall CI | 3/2.5 | 1716 sqft | $689,000 | $700,000 |
| 3/10/10 | Parkside | 407 Camille CI #12 | 2/2.5 | 2,002 sqft | $549,888 | $591,000 |
| 3/9/10 | The Greens | 4338 Watson CI | 3/2,5 | 2036 sqft | $889,000 | $885,000 |
| 3/8/10 | The Glen | 1199 Doyle CI | 3/2.5 | 2331 sqft | $995,000 | $995,000 |
| 3/4/10 | Miraval | 3901 Lick Mill BL #223 | 2/2 | 1148 sqft | $423,888 | $400,000 |
| 3/4/10 | The Landings | 563 Moreland WY | 3/2.5 | 1894 sqft | $699,000 | $740,000 |
| 3/3/10 | The Glen | 1026 Brackett WY | 3/2.5 | 2331 sqft | $998,000 | $995,000 |
| 3/1/10 | California Impressions | 4324 Verdigris CI | 3/2.5 | 1417 sqft | $649,000 | $660,000 |
| 2/28/10 | The Greens | 4405 Laird CI | 3/3.5 | 1657 sqft | $778,000 | $752,000 |
| 2/27/10 | California Renaissance | 155 Griglio DR | 3/3 | 1405 sqft | $529,950 | $529,000 |
| 2/22/10 | Miraval | 3901 Lick Mill BL #425 | 2/2 | 1148 sqft | $376,500 | $410,000 |
| 2/12/10 | The Promenade | 4132 Marston LN | 4/3.5 | 3395 sqft | $1,199,000 | $1,190,000 |
| 2/12/10 | The Greens | 4238 Tobin CI | 3/3.5 | 1657 sqft | $769,000 | $765,000 |
| 2/12/10 | Villagio | 420 Milan DR #103 | 2/2 | 1025 sqft | $369,000 | $380,000 |
| 2/11/10 | The Landings | 4027 Crandall CI | 2/2.5 | 1464 sqft | $585,000 | $575,000 |
| 2/9/10 | California Renaissance | 67 Mirabelli CI | 2/2 | 850 sqft | $375,000 | $375,000 |
| 2/8/10 | MillBrook | 555 Mill River LN | 3/2.5 | 2091 sqft | $599,888 | $612,500 |
| 2/5/10 | MillBrook | 506 Mill River Lane | 3/2.5 | 2091 sqft | $640,000 | $612,000 |
| 2/5/10 | Miraval | 3901 Lick Mill BL #465 | 1/1 | 908 sqft | $330,000 | $329,500 |
| 2/3/10 | The Landings | 1101 East River PY | 3/2.5 | 1907 sqft | $739,999 | $750,000 |
| 2/2/10 | The Park | 4551 Laird CI | 3/2.5 | 1700 sqft | $699,000 | $702,000 |
| 1/22/10 | Galleria | 422 Galleria DR #7 | 2/2 | 1401 sqft | $508,000 | $520,000 |
| 1/21/10 | The Park | 4485 Laird CI | 3/2.5 | 1700 sqft | $699,000 | $735,000 |
| 1/4/10 | Crescendo | 827 Jazz CT | 1/1 | 745 sqft | $289,000 | $289,000 |
| 12/31/09 | Villagio | 425 Navaro WY #219 | 2/2 | 1200 sqft | $440,000 | $420,000 |
| 12/29/09 | The Park | 4034 Lick Mill BL | 3/3 | 1583 sqft | $609,000 | $600,000 |
| 12/29/09 | The Greens | 4190 Tobin CI | 3/3.5 | 1657 sqft | $749,950 | $735,000 |
| 12/11/09 | Galleria | 422 Galleria DR #3 | 3/3 | 1670 sqft | $538,000 | $555,000 |
| 12/8/09 | The Park | 4471 Laird CI | 3/2.5 | 1700 sqft | $673,500 | $699,000 |
| 12/8/09 | The Park | 4471 Laird CI | 3/2.5 | 1700 sqft | $673,500 | $699,000 |
| 12/4/09 | The Promenade | 4146 Marston LN | 5/3.5 | 2989 sqft | $1,167,500 | $1,167,500 |
| 12/2/09 | Parkside | 419 Camille CI #12 | 3/2.5 | 1710 sqft | $588,000 | $585,000 |
| 12/1/09 | Miraval | 3901 Lick Mill BL #141 | 1/1 | 834 sqft | $304,000 | $304,000 |
| 11/30/09 | The Landings | 4464 Headen WY | 3/2.5 | 1716 sqft | $633,900 | $635,000 |
| 11/16/09 | The Greens | 4403 Laird CI | 3/3 | 1590 sqft | $699,998 | $720,000 |
| 11/10/09 | The Landings | 4063 Crandall CI | 3/2.5 | 1716 sqft | $660,000 | $686,000 |
| 11/10/09 | The Landings | 4389 Headen WY | 2/2.5 | 1464 sqft | $578,888 | $600,000 |
| 11/9/09 | The Park | 4010 Rivermark PY | 3/2.5 | 1700 sqft | $699,999 | $724,000 |
| 11/9/09 | California Impressions | 4220 Verdigris CI | 3/2.5 | 1828 sqft | $789,930 | $798,000 |
| 10/25/09 | Villagio | 435 Milan Dr #109 | 3/2.5 | 1637 sqft | $565,000 | $575,000 |
| 10/24/09 | The Promenade | 1044 Garrity WY | 4/3.5 | 3073 sqft | $1,170,000 | $1,140,000 |
| 10/20/09 | California Renaissance | 102 Ballatore CT | 2/2.5 | 1130 sqft | $399,000 | $400,000 |
| 10/20/09 | The Park | 4010 Fitzpatrick WY | 3/2.5 | 1716 sqft | $679,000 | $681,000 |
| 10/18/09 | Villagio | 425 Navaro WY #107 | 2/2.5 | 1240 sqft | $450,000 | $458,888 |
| 10/14/09 | The Landings | 4360 Rivermark PY | 3/3 | 1716 sqft | $648,888 | $670,000 |
| 10/10/09 | The Promenade | 819 E. River PY | 4/3.5 | 2989 sqft | $1,099, 800 | $1,010,000 |
| 10/7/09 | Miraval | 3901 Lick Mill BL #249 | 1/1 | 834 sqft | $275,000 | $288,000 |
| 10/4/09 | California Impressions | 4286 Verdigris CI | 3/2 | 1828 sqft | $795,000 | $785,000 |
| 10/2/09 | The Greens | 4360 Laird CI | 3/3 | 1590 sqft | $779,000 | $765,000 |
| 10/2/09 | Miraval | 3901 Lick Mill BL #314 | 2/2 | 1148 sqft | $390,900 | $425,000 |
| 10/1/09 | Crescendo | 703 Applause PL | 2/2 | 925 sqft | $359,900 | $380,000 |
| 9/30/09 | The Landings | 4484 Headen WY | 3/2.5 | 1716 sqft | $635,000 | $665,000 |
| 9/29/09 | The Greens | 4130 Tobin CI | 3/3 | 1657 sqft | $759,950 | $767,000 |
| 9/24/09 | The Arbors | 4321 Marston LN | 4/3.5 | 2083 sqft | $895,000 | $890,000 |
| 9/22/09 | California Renaissance | 4216 Cosenza LP | 2/2.5 | 1130 sqft | $399,999 | $425,000 |
| 9/21/09 | The Landings | 4534 Lick Mill BL | 3/2.5 | 1716 sqft | $649,999 | $645,000 |
| 9/21/09 | The Landings | 4032 Lick Mill BL | 3/2.5 | 1700 sqft | $678,000 | $675,000 |
| 9/20/09 | The Promenade | 1022 Brackett WY | 4/3.5 | 2408 sqft | $998,000 | $1,017,000 |
| 9/14/09 | The Greens | 4404 Billings CI | 3/2.5 | 1716 sqft | $608,850 | $635,000 |
| 9/13/09 | Villagio | 440 Navaro PL #120 | 1/1 | 870 sqft | $340,000 | $332,000 |
| 9/13/09 | The Landings | 4518 Lick Mill BL | 3/2.5 | 1716 sqft | $624,000 | $635,000 |
| 9/12/09 | The Greens | 932 Garrity WY | 3/2.5 | 2036 sqft | $875,000 | $855,000 |
| 9/11/09 | The Glen | 1187 Doyle CI | 4/3.5 | 2408 sqft | $988,000 | $965,000 |
| 9/3/09 | Villagio | 450 Navaro WY #201 | 1/1 | 870 sqft | $349,500 | $345,500 |
| 9/3/09 | The Glen | 1158 Doyle CI | 4/3.5 | 2408 sqft | $1,029,000 | $1,005,000 |
| 9/3/09 | Galleria | 430 Galleria DR #11 | 3/2.5 | 1920 sqft | $549,500 | $585,558 |
| 9/2/09 | The Landings | 4397 Headen WY | 3/2.5 | 1894 sqft | $699,000 | $685,000 |
| 9/2/09 | The Arbors | 4304 Marston LN | 3/3.5 | 2128 sqft | $899,000 | $880,000 |
| 9/1/09 | The Arbors | 901 Garrity WY | 3/2.5 | 1894 sqft | $688,000 | $730,000 |
| 8/31/09 | Crescendo | 725 Applause PL | 1/1 | 745 sqft | $242,900 | $233,750 |
| 8/30/09 | Crescendo | 814 Debut CT | 2/2 | 925 sqft | $369,900 | $385,000 |
| 8/27/09 | Galleria | 422 Galleria DR #1 | 3/2.5 | 1920 sqft | $545,000 | $572,000 |
| 8/20/09 | Crescendo | 814 Debut CT | 2/2 | 925 sqft | $369,900 | $385,000 |
| 8/19/09 | The Landings | 4536 Lick Mill BL | 2/2.5 | 1464 sqft | $555,000 | $553,000 |
| 8/14/09 | The Greens | 4337 Watson CI | 3/3 | 1657 sqft | $778,000 | $755,000 |
| 8/14/09 | The Landings | 4008 Fitzpatrick WY | 3/2.5 | 1894 sqft | $683,100 | $685,000 |
| 8/13/09 | Miraval | 3901 Lick Mill BL #369 | 2/2 | 1280 sqft | $420,000 | $390,000 |
| 8/12/09 | Galleria | 419 Galleria Drive #2 | 3/2.5 | 1920 sqft | $549,000 | $565,000 |
| 8/10/09 | Crescendo | 612 Maestro CT | 2/2 | 925 sqft | $360,000 | $365,000 |
| 8/8/09 | Miraval | 3901 Lick Mill BL #214 | 2/2 | 1148 sqft | $419,000 | $439,000 |
| 8/7/09 | California Renaissance | 57 Mirabelli CI | 2/2.5 | 1130 sqft | $449,000 | $420,000 |
| 8/6/09 | The Park | 4052 Rivermark PY | 2/2 | 1616 sqft | $599,800 | $610,000 |
| 8/6/09 | Crescendo | 844 Printempo PL | 1/1 | 776 sqft | $299,000 | $279,000 |
| 8/5/09 | California Renaissance | 4040 Rio CT | 2/2.5 | 1130 sqft | $385,000 | $395,000 |
| 7/31/09 | Crescendo | 602 Maestro CT | 1/1 | 776 sqft | $299,888 | $300,000 |
| 7/29/09 | The Arbors | 4214 Marston LN | 4/3.5 | 2083 sqft | $899,000 | $880,000 |
| 7/28/09 | Crescendo | 837 Printempo PL | 2/2 | 925 sqft | $298,800 | $298,800 |
| 7/24/09 | Villagio | 410 Milan DR #120 | 2/2 | 1100 sqft | $334,125 | $350,000 |
| 7/21/09 | Miraval | 3901 Lick Mill BL #319 | 2/2 | 1148 sqft | $345,000 | $412,796 |
| 7/19/09 | The Landings | 4022 Rivermark PY | 3/2.5 | 1700 sqft | $689,000 | $695,000 |
| 7/15/09 | The Park | 4441 Lick Mill BL | 3/2.5 | 1700 sqft | $699,000 | $660,000 |
| 7/14/09 | Villagio | 470 Navaro WY #115 | 3/2.5 | 1637 sqft | $549,000 | $568,000 |
| 7/13/09 | The Greens | 4320 Watson CI | 3/3.5 | 1657 sqft | $748,888 | $735,000 |
| 7/8/09 | The Glen | 1161 Doyle CI | 4/2.5 | 2331 sqft | $978,800 | $985,000 |
| 7/3/09 | Villagio | 465 Navaro WY 115 | 3/2.5 | 1637 sqft | $549,000 | $565,000 |
| 7/2/09 | The Landings | 4369 Headen WY | 2/2 | 1464 sqft | $554,900 | $555,000 |
| 6/30/09 | The Park | 4478 Laird CI | 3/3 | 1588 sqft | $590,000 | $608,000 |
| 6/29/09 | The Landings | 4070 Rivermark PY | 2/2.5 | 1616 sqft | $589,000 | $575,790 |
| 6/26/09 | Miraval | 3901 Lick Mill BL #120 | 2/2 | 1148 sqft | $375,457 | $385,000 |
| 6/24/09 | The Promenade | 4201 Rivermark PY | 4/2.5 | 2627 sqft | $998,800 | $1,040,000 |
| 6/23/09 | Miraval | 3901 Lick Mill BL #404 | 1/1 | 865 sqft | $331,800 | $340,000 |
| 6/22/09 | The Landings | 4472 Headen WY | 3/2.5 | 1716 sqft | $659,000 | $650,000 |
| 6/12/09 | The Landings | 4064 Rivermark PY | 3/2.5 | 1700 sqft | $689,000 | $689,000 |
| 6/10/09 | Miraval | 3901 Lick Mill BL #268 | 1/1 | 908 sqft | $279,900 | $282,000 |
| 6/7/09 | The Greens | 4365 Laird CI | 3/3.5 | 1657 sqft | $749,888 | $751,350 |
| 5/30/09 | The Park | 4022 Fitzpatrick WY | 3/3 | 1583 sqft | $646,000 | $625,000 |
| 5/30/09 | Parkside | 415 Camille CI #16 | 3/2.5 | 2061 sqft | $583,000 | $583,000 |
| 5/25/09 | MillBrook | 473 Mill River LN | 2/2.5 | 1546 sqft | $499,000 | $505,000 |
| 5/25/09 | Miraval | 3901 Lick Mill BL #401 | 1/1 | 865 sqft | $292,000 | $281,700 |
| 5/23/09 | The Arbors | 4178 Marston LN | 3/3.5 | 2128 sqft | $899,000 | $850,000 |
| 5/22/09 | The Glen | 967 E River PY | 4/2.5 | 2331 sqft | $902,500 | $902,500 |
| 5/22/09 | Parkside | 415 Camille CI #16 | 3/2.5 | 2061 sqft | $589,000 | $583,000 |
| 5/19/09 | Villagio | 440 Navaro PL #119 | 1/1 | 870 sqft | $299,900 | $295,900 |
| 5/18/09 | Galleria | 426 Galleria DR #8 | 3/2.5 | 1920 sqft | $549,000 | $530,000 |
| 5/15/09 | Villagio | 435 Milan DR #107 | 2/2.5 | 1240 sqft | $460,000 | $460,000 |
| 5/14/09 | Parkside | 421 Camille CI #12 | 3/3 | 1961 sqft | $599,888 | $585,000 |
| 5/12/09 | The Landings | 4370 Rivermark PY | 2/2.5 | 1464 sqft | $549,450 | $560,000 |
| 5/7/09 | The Landings | 4422 Billings CI | 3/2.5 | 1894 sqft | $720,000 | $720,000 |
| 5/6/09 | The Greens | 757 E River PY | 3/3 | 1590 sqft | $699,988 | $715,000 |
| 5/5/09 | Miraval | 3901 Lick Mill BL #217 | 1/1 | 900 sqft | $279,500 | $281,500 |
This information is believed to be accurate but is not guaranteed.
Not all homes were sold by RE/MAX Real Estate Services.